PUBLIC PERFORMANCE ANALYTICS
Personal Best (PB) & National Record (NR) Statistics
Explore how Gambian athletes have improved over time. Filter historical PB and NR milestones by athlete, event, pool length or Open Water distance, gender, year, age and age group.
REFINE STATISTICS
Search & filter Personal Best (PB) and National Record (NR) milestones
Combine filters to analyse particular athletes, events, courses, years, ages or age groups.
HISTORICAL PROGRESSION
Personal Best (PB) & National Record (NR) milestone table
| Type | Athlete | Gender | Event | Pool / distance | New time | Previous time | Improvement | Age | Competition | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| PB | Sheikh Omar Ndongo | Male | 100m Breaststroke | 50m (Pool) | 1:41.33 | No previous record | — | 15 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| PB | Fatou D. Sabally | Female | 50m Freestyle | 50m (Pool) | 41.36 | 51.48 | 10.1 sec | 15 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| PB | Sheikh Omar Ndongo | Male | 50m Freestyle | 50m (Pool) | 32.80 | No previous record | — | 15 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| PB | Yankuba Jahateh | Male | 50m Freestyle | 50m (Pool) | 32.64 | No previous record | — | 30 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| PB | Fatou D. Sabally | Female | 50m Breaststroke | 50m (Pool) | 44.55 | No previous record | — | 15 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| PB | Jegan Y. Jobe | Male | 200m Breaststroke | 50m (Pool) | 3:08.96 | No previous record | — | 36 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| PB | Jegan Y. Jobe | Male | 50m Backstroke | 50m (Pool) | 37.82 | No previous record | — | 36 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| PB | Matarr Y. Jobe | Male | 50m Breaststroke | 50m (Pool) | 44.66 | No previous record | — | 20 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| NR | Ousman Jobe | Male | 50m Backstroke | 50m (Pool) | 33.08 | 36.09 | 3.01 sec | 20 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| PB | Ousman Jobe | Male | 50m Backstroke | 50m (Pool) | 33.08 | No previous record | — | 20 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| PB | Sheikh Omar Ndongo | Male | 50m Breaststroke | 50m (Pool) | 43.90 | No previous record | — | 15 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| NR | Fatou D. Sabally | Female | 100m Freestyle | 50m (Pool) | 1:47.09 | No previous record | — | 15 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| PB | Fatou D. Sabally | Female | 100m Freestyle | 50m (Pool) | 1:47.09 | No previous record | — | 15 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| PB | Jegan Y. Jobe | Male | 50m Butterfly | 50m (Pool) | 35.30 | 39.65 | 4.35 sec | 36 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| PB | Matarr Y. Jobe | Male | 100m Breaststroke | 50m (Pool) | 1:46.19 | No previous record | — | 20 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| PB | Sheikh Omar Ndongo | Male | 100m Freestyle | 50m (Pool) | 1:27.40 | No previous record | — | 15 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| PB | Yankuba Jahateh | Male | 100m Freestyle | 50m (Pool) | 1:38.90 | No previous record | — | 30 | Africa Aquatics Zone II Swimming Championships 2026 | 28 - 30 August 2026 |
| NR | Ousman Jobe | Male | 100m Freestyle | 50m (Pool) | 1:01.34 | 1:02.69 | 1.35 sec | 20 | 23rd Commonwealth Games 2026 | 24 - 29 July 2026 |
| PB | Ousman Jobe | Male | 100m Freestyle | 50m (Pool) | 1:01.34 | 1:02.69 | 1.35 sec | 20 | 23rd Commonwealth Games 2026 | 24 - 29 July 2026 |
| PB | Fatou D. Sabally | Female | 50m Freestyle | 50m (Pool) | 51.48 | No previous record | — | 14 | 17th Africa Aquatics Junior and Senior Swimming Championships | 5 - 10 May 2026 |
| PB | Pap D. Jonga | Male | 50m Butterfly | 50m (Pool) | 28.89 | 29.78 | 0.89 sec | 28 | 17th Africa Aquatics Junior and Senior Swimming Championships | 5 - 10 May 2026 |
| PB | Jegan Y. Jobe | Male | 50m Butterfly | 50m (Pool) | 39.65 | No previous record | — | 35 | 2025 Africa Aquatics Zone 2 Championships | 3 October 2025 - 5 June 2026 |
| PB | Alpha L. Sanyang | Male | 50m Breaststroke | 50m (Pool) | 51.59 | No previous record | — | 16 | 2025 Africa Aquatics Zone 2 Championships | 3 October 2025 - 5 June 2026 |
| NR | Aminata Nia-Maria Barrow | Female | 50m Freestyle | 50m (Pool) | 27.83 | 28.84 | 1.01 sec | 21 | World Aquatics Championships 2025 | 11 July - 3 August 2025 |
| PB | Aminata Nia-Maria Barrow | Female | 50m Freestyle | 50m (Pool) | 27.83 | 28.84 | 1.01 sec | 21 | World Aquatics Championships 2025 | 11 July - 3 August 2025 |
| PB | Alpha L. Sanyang | Male | 50m Freestyle | 50m (Pool) | 36.83 | No previous record | — | 16 | 1st African School Games 2025 | 26 July - 5 August 2025 |
| PB | Fatoumatta N.J. Jallow | Female | 50m Breaststroke | 50m (Pool) | 1:22.13 | No previous record | — | 15 | 1st African School Games 2025 | 26 July - 5 August 2025 |
| PB | Fatoumatta N.J. Jallow | Female | 50m Freestyle | 50m (Pool) | 1:00.05 | No previous record | — | 15 | 1st African School Games 2025 | 26 July - 5 August 2025 |
| NR | Ousman Jobe | Male | 50m Butterfly | 50m (Pool) | 28.22 | 28.50 | 0.28 sec | 19 | Championnat Région Sud Juniors/Séniors 50m - 50 m | 4 - 6 July, 2025 |
| PB | Ousman Jobe | Male | 50m Butterfly | 50m (Pool) | 28.22 | 28.77 | 0.55 sec | 19 | Championnat Région Sud Juniors/Séniors 50m - 50 m | 4 - 6 July, 2025 |
1 “No previous record” means no earlier comparable PB/NR benchmark is available in the database for that athlete/event/course.
2 A dash (—) under Improvement means an improvement cannot be calculated because there is no previous comparable record.
3 Age group remains available as a filter only. Exact age at the competition is shown in the table.
